app-builder
Frontend & Expérience UXMain application building orchestrator. Creates full-stack applications from natural language requests. Determines project type, selects tech stack, coordinates agents.
Documentation
App Builder - Application Building Orchestrator
> Analyzes user's requests, determines tech stack, plans structure, and coordinates agents.
🎯 Selective Reading Rule
Read ONLY files relevant to the request! Check the content map, find what you need.
| File | Description | When to Read |
|------|-------------|--------------|
| project-detection.md | Keyword matrix, project type detection | Starting new project |
| tech-stack.md | 2025 default stack, alternatives | Choosing technologies |
| agent-coordination.md | Agent pipeline, execution order | Coordinating multi-agent work |
| scaffolding.md | Directory structure, core files | Creating project structure |
| feature-building.md | Feature analysis, error handling | Adding features to existing project |
| templates/SKILL.md | Project templates | Scaffolding new project |
---
📦 Templates (13)
Quick-start scaffolding for new projects. Read the matching template only!
| Template | Tech Stack | When to Use |
|----------|------------|-------------|
| [nextjs-fullstack](templates/nextjs-fullstack/TEMPLATE.md) | Next.js + Prisma | Full-stack web app |
| [nextjs-saas](templates/nextjs-saas/TEMPLATE.md) | Next.js + Stripe | SaaS product |
| [nextjs-static](templates/nextjs-static/TEMPLATE.md) | Next.js + Framer | Landing page |
| [nuxt-app](templates/nuxt-app/TEMPLATE.md) | Nuxt 3 + Pinia | Vue full-stack app |
| [express-api](templates/express-api/TEMPLATE.md) | Express + JWT | REST API |
| [python-fastapi](templates/python-fastapi/TEMPLATE.md) | FastAPI | Python API |
| [react-native-app](templates/react-native-app/TEMPLATE.md) | Expo + Zustand | Mobile app |
| [flutter-app](templates/flutter-app/TEMPLATE.md) | Flutter + Riverpod | Cross-platform mobile |
| [electron-desktop](templates/electron-desktop/TEMPLATE.md) | Electron + React | Desktop app |
| [chrome-extension](templates/chrome-extension/TEMPLATE.md) | Chrome MV3 | Browser extension |
| [cli-tool](templates/cli-tool/TEMPLATE.md) | Node.js + Commander | CLI app |
| [monorepo-turborepo](templates/monorepo-turborepo/TEMPLATE.md) | Turborepo + pnpm | Monorepo |
---
🔗 Related Agents
| Agent | Role |
|-------|------|
| project-planner | Task breakdown, dependency graph |
| frontend-specialist | UI components, pages |
| backend-specialist | API, business logic |
| database-architect | Schema, migrations |
| devops-engineer | Deployment, preview |
---
Usage Example
User: "Make an Instagram clone with photo sharing and likes"
App Builder Process:
1. Project type: Social Media App
2. Tech stack: Next.js + Prisma + Cloudinary + Clerk
3. Create plan:
├─ Database schema (users, posts, likes, follows)
├─ API routes (12 endpoints)
├─ Pages (feed, profile, upload)
└─ Components (PostCard, Feed, LikeButton)
4. Coordinate agents
5. Report progress
6. Start previewCompétences similaires
Explorez d'autres agents de la catégorie Frontend & Expérience UX
slack-bot-builder
"Build Slack apps using the Bolt framework across Python, JavaScript, and Java. Covers Block Kit for rich UIs, interactive components, slash commands, event handling, OAuth installation flows, and Workflow Builder integration. Focus on best practices for production-ready Slack apps. Use when: slack bot, slack app, bolt framework, block kit, slash command."
ios-developer
Develop native iOS applications with Swift/SwiftUI. Masters iOS 18,
react-ui-patterns
Modern React UI patterns for loading states, error handling, and data fetching. Use when building UI components, handling async data, or managing UI states.